<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Combined Maritime Services Ltd</title>
	<atom:link href="http://www.combinedmaritime.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.combinedmaritime.com/blog</link>
	<description>Maritime Consultants, Vessel Registration Malta, Company Registration in Malta.</description>
	<lastBuildDate>Tue, 08 May 2012 05:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Practical Ten-T Examples</title>
		<link>http://www.combinedmaritime.com/blog/index.php/2012/04/practical-ten-t-examples/</link>
		<comments>http://www.combinedmaritime.com/blog/index.php/2012/04/practical-ten-t-examples/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:36:31 +0000</pubDate>
		<dc:creator>Annabelle Cauchi</dc:creator>
				<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.combinedmaritime.com/blog/?p=217</guid>
		<description><![CDATA[The European Commission has published a brochure in which 10 projects of the Ten-T network are presented. These are regarded as successful practical examples. You can find the brochure at http://shortsea.be/html_en/publicaties/documents/10casestentbrochure.pdf For further details, contact us on: Tel: (00356) 21 &#8230; <a href="http://www.combinedmaritime.com/blog/index.php/2012/04/practical-ten-t-examples/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The European Commission has published a brochure in which 10 projects of the Ten-T network are presented. These are regarded as successful practical examples. You can find the brochure at <a title="http://shortsea.be/html_en/publicaties/documents/10casestentbrochure.pdf" href="http://shortsea.be/html_en/publicaties/documents/10casestentbrochure.pdf">http://shortsea.be/html_en/publicaties/documents/10casestentbrochure.pdf</a></p>
<p>For further details, contact us on:</p>
<p>Tel: (00356) 21 651387<br />
Fax: (00356) 21 651384<br />
Email: <a href="mailto:management@combinedmar.com">management@combinedmar.com<br />
</a>Website: <a href="http://www.combinedmaritime.com/">www.combinedmaritime.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinedmaritime.com/blog/index.php/2012/04/practical-ten-t-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU grants over €160 million to support key infrastructure projects</title>
		<link>http://www.combinedmaritime.com/blog/index.php/2012/04/eu-grants-over-e160-million-to-support-key-infrastructure-projects/</link>
		<comments>http://www.combinedmaritime.com/blog/index.php/2012/04/eu-grants-over-e160-million-to-support-key-infrastructure-projects/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:35:49 +0000</pubDate>
		<dc:creator>Annabelle Cauchi</dc:creator>
				<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.combinedmaritime.com/blog/?p=215</guid>
		<description><![CDATA[The European Commission announced the projects selected to receive over €160 million in EU co-financing from the trans-European transport network (TEN-T) programme to continue improving transport infrastructure across the EU. The 26 selected projects will use the EU&#8217;s financial support &#8230; <a href="http://www.combinedmaritime.com/blog/index.php/2012/04/eu-grants-over-e160-million-to-support-key-infrastructure-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>The European Commission announced the projects selected to receive over €160 million in EU co-financing from the trans-European transport network (TEN-T) programme to continue improving transport infrastructure across the EU. The 26 selected projects will use the EU&#8217;s financial support to speed up the implementation of important priorities of the TEN-T Programme in order to contribute to delivering a safe, competitive and efficient transport infrastructure network.</em></strong></p>
<p>Commission Vice-President Siim Kallas, responsible for transport, noted: &#8220;Once more the European Commission makes significant funding available from its TEN-T programme to boost transport infrastructure in the European Union. I am very proud to give the green light today to these projects which will not only positively affect the lives of our citizens in the near future, but which will also widen the basis of the EU&#8217;s future transport infrastructure for years to come.&#8221;</p>
<p>The <strong>2011 Multi-Annual Programme Call granted €161.3 million in total funding</strong> and aimed to finance the highest priorities of the TEN-T network, focusing on three fields:</p>
<ul>
<li>Motorways of the Sea (MoS &#8211; TEN-T Priority Project 21), providing viable alternatives for congested roads by shifting freight to sea routes – 7 projects selected, €47.8 million in funding</li>
<li>River Information Services (RIS), involving traffic management infrastructure on the inland waterway network – 4 projects selected, €10.2 million in funding</li>
<li>European Rail Traffic Management System (ERTMS) – 15 projects selected, €103.3 million in funding</li>
</ul>
<p>The TEN-T Executive Agency, which is entrusted with the financial and project management of the TEN-T programme, received 47 eligible proposals. 26 of these were selected, after a meticulous selection procedure, as the ones best meeting the criteria set out in the 2011 Multi-Annual Call, which was published on 28 June 2011.</p>
<p>The selected projects, whose objectives range from improving viable, regular and reliable sea-based transport services in Motorways of the Sea to equipping trains and lines with the most advanced version of ERTMS, involve 21 Member States. The grants will also help to mobilise substantial public and private financing.</p>
<p>The projects will be managed by the TEN-T Executive Agency, under the parentage of Directorate General for Mobility and Transport of the European Commission.</p>
<p>For further details, contact us on:</p>
<p>Tel: (00356) 21 651387<br />
Fax: (00356) 21 651384<br />
Email: <a href="mailto:management@combinedmar.com">management@combinedmar.com<br />
</a>Website: <a href="http://www.combinedmaritime.com/">www.combinedmaritime.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinedmaritime.com/blog/index.php/2012/04/eu-grants-over-e160-million-to-support-key-infrastructure-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Europe: The new EU core transport network</title>
		<link>http://www.combinedmaritime.com/blog/index.php/2012/04/connecting-europe-the-new-eu-core-transport-network/</link>
		<comments>http://www.combinedmaritime.com/blog/index.php/2012/04/connecting-europe-the-new-eu-core-transport-network/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:33:58 +0000</pubDate>
		<dc:creator>Annabelle Cauchi</dc:creator>
				<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.combinedmaritime.com/blog/?p=213</guid>
		<description><![CDATA[The Commission adopted on 19 October 2011 a proposal to transform the existing patchwork of European roads, railways, airports and canals into a unified transport network (TEN-T). The new core network will remove bottlenecks, upgrade infrastructure and streamline cross border &#8230; <a href="http://www.combinedmaritime.com/blog/index.php/2012/04/connecting-europe-the-new-eu-core-transport-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Commission adopted on 19 October 2011 a proposal to transform the existing patchwork of European roads, railways, airports and canals into a unified transport network (TEN-T). The new core network will remove bottlenecks, upgrade infrastructure and streamline cross border transport operations for passengers and businesses throughout the EU. It will improve connections between different modes of transport and contribute to the EU&#8217;s climate change objectives.</p>
<p>European Commission Vice-President Siim Kallas, responsible for transport, said: &#8220;Transport is fundamental to an efficient EU economy, but vital connections are currently missing. Europe&#8217;s railways have to use 7 different gauge sizes and only 20 of our major airports and 35 of our major ports are directly connected to the rail network. Without good connections Europe will not grow or prosper.&#8221;</p>
<p>The new policy follows a two-year consultation process and establishes a core transport network to be established by 2030 to act as the backbone for transportation within the Single Market. The financing proposals published (for the period 2014–2020) also tightly focus EU transport funding on this core transport network, filling in cross-border missing links, removing bottlenecks and making the network smarter.</p>
<p>The new core TEN-T network will be supported by a comprehensive network of routes, feeding into the core network at regional and national level. This will largely be financed by Member States, with some EU transport and regional funding possibilities, including with new innovative financing instruments. The aim is to ensure that progressively, and by 2050, the great majority of Europe&#8217;s citizens and businesses will be no more than 30 minutes&#8217; travel time from this comprehensive network.</p>
<p>Taken as a whole, the new transport network will deliver: safer and less congested travel as well as smoother and quicker journeys.</p>
<p>The 31.7 billion euros allocated to transport under the Connecting Europe Facility of the MFF (Multi-Annual Financial Framework) will effectively act as &#8220;seed capital&#8221; to stimulate further investment by Member States to complete difficult cross-border connections and links which might not otherwise get built. Every 1 million euros spent at European level will generate 5 million from Member State governments and 20 million from the private sector.</p>
<p>Maps showing the core TEN-T (Trans-European Transport Network) for 2030 as well as the major implementing corridors for the financing period 2014–2020 are attached.</p>
<h4>Background:</h4>
<p>The new policy sets out a much smaller and more tightly defined transport network for Europe. Its aim is to focus spending on a smaller number of projects where real EU added value can be realised. Member States will also face more rigorous requirements in terms of common specifications which will work cross-border, and legal obligations actually to complete the project.</p>
<p>The TEN-T network consists of two layers: a core network to be completed by 2030 and a comprehensive network feeding into this, to be completed by 2050. The comprehensive network, will ensure full coverage of the EU and accessibility of all regions. The core network will prioritize the most important links and nodes of the TEN-T, to be fully functional until 2030. Both layers include all transport modes: road, rail, air, inland waterways and maritime transport, as well as intermodal platforms.</p>
<p>The TEN-T guidelines set common requirements for the TEN-T infrastructure – with tougher requirements for the core network. This will ensure fluent transport operations throughout the network. The policy also fosters the implementation of traffic management systems which will allow optimising the use of infrastructure and by increasing efficiency, to reduce CO2 emissions.</p>
<p>The implementation of the core network will be facilitated using a corridor approach. Ten corridors will provide the basis for the co-ordinated development of infrastructure within the core network. Covering at least 3 modes, 3 Member States and 2 cross-border sections, these corridors will bring together the Member States concerned, as well as the relevant stakeholders, for example infrastructure managers and users.</p>
<p>Click on the following link for more information:</p>
<p><a href="http://europa.eu/rapid/pressReleasesAction.do?reference=MEMO/11/706&amp;format=HTML&amp;aged=0&amp;language=en">http://europa.eu/rapid/pressReleasesAction.do?reference=MEMO/11/706&amp;format=HTML&amp;aged=0&amp;language=en</a></p>
<p>For further details, contact us on:</p>
<p>Tel: (00356) 21 651387<br />
Fax: (00356) 21 651384<br />
Email: <a href="mailto:management@combinedmar.com">management@combinedmar.com<br />
</a>Website: <a href="http://www.combinedmaritime.com/">www.combinedmaritime.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinedmaritime.com/blog/index.php/2012/04/connecting-europe-the-new-eu-core-transport-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further sanctions with regards to the Islamic Republic of Iran</title>
		<link>http://www.combinedmaritime.com/blog/index.php/2012/03/further-sanctions-with-regards-to-the-islamic-republic-of-iran/</link>
		<comments>http://www.combinedmaritime.com/blog/index.php/2012/03/further-sanctions-with-regards-to-the-islamic-republic-of-iran/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:42:43 +0000</pubDate>
		<dc:creator>Annabelle Cauchi</dc:creator>
				<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.combinedmaritime.com/blog/?p=184</guid>
		<description><![CDATA[The Merchant Shipping Directorate would like to remind all those concerned that Merchant Shipping Notices No 74, 75 and 86 dealing with the restrictive measures imposed against the Islamic Republic of Iran are still in force and must be complied &#8230; <a href="http://www.combinedmaritime.com/blog/index.php/2012/03/further-sanctions-with-regards-to-the-islamic-republic-of-iran/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Merchant Shipping Directorate would like to remind all those concerned that Merchant Shipping Notices No 74, 75 and 86 dealing with the restrictive measures imposed against the Islamic Republic of Iran are still in force and must be complied with at all times.</p>
<p>Moreover, attention is drawn to the adoption on 23 March 2012 by the Council of the European Union of Regulation (EU) No 267/2012 concerning restrictive measures against Iran and repealing Regulation (EU) No 961/2010.</p>
<p>The attention of the shipping community is drawn in particular, to provisions involving the transportation of crude oil, petroleum products and petrochemical products if they originate in Iran or are being exported form Iran to any other country. The prohibitions outlined above shall be without prejudice to the execution, until 1 July 2012, of contracts concluded before 23 January 2012 or transport of crude oil or petroleum products which had been exported from Iran prior to 23 January 2012. Any notification to perform a contract in lieu of Regulation (EU) No 267/2012 shall be made to the relevant competent authority.</p>
<p>To this effect, companies established in Malta or operating Maltese ships are required to abide by these restrictive measures when planning their operations and, to extend their full cooperation for their enforcement. Moreover, the shipping community is reminded that without prejudice to the penalties for violations contemplated in Legal Notice 372 of 2010, the use of Maltese ships in contravention to the restrictive measures may lead to closure of registry.</p>
<p>The electronic version of the above-mentioned Council Regulation can be downloaded from:</p>
<p><a href="http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2012:088:0001:0112:EN:PDF" target="_blank">http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2012:088:0001:0112:EN:PDF</a></p>
<p>For further details, contact us on:</p>
<p>Tel: (00356) 21 651387<br />
Fax: (00356) 21 651384<br />
Email: <a href="mailto:management@combinedmar.com">management@combinedmar.com<br />
</a>Website: <a href="http://www.combinedmaritime.com/">www.combinedmaritime.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinedmaritime.com/blog/index.php/2012/03/further-sanctions-with-regards-to-the-islamic-republic-of-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directive 2009/20/EC – Insurance of ship owners for maritime claims</title>
		<link>http://www.combinedmaritime.com/blog/index.php/2012/03/directive-200920ec-%e2%80%93-insurance-of-ship-owners-for-maritime-claims/</link>
		<comments>http://www.combinedmaritime.com/blog/index.php/2012/03/directive-200920ec-%e2%80%93-insurance-of-ship-owners-for-maritime-claims/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:44:32 +0000</pubDate>
		<dc:creator>Annabelle Cauchi</dc:creator>
				<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.combinedmaritime.com/blog/?p=182</guid>
		<description><![CDATA[As from 1 January 2012, ship owners operating ships 0f 300 gross tons or more – irrespective of flag – are obliged to have insurance in place for maritime claims as defined in Directive 2009/20/EC of 23 April 2009 on &#8230; <a href="http://www.combinedmaritime.com/blog/index.php/2012/03/directive-200920ec-%e2%80%93-insurance-of-ship-owners-for-maritime-claims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As from 1 January 2012, ship owners operating ships 0f 300 gross tons or more – irrespective of flag – are obliged to have insurance in place for maritime claims as defined in Directive 2009/20/EC of 23 April 2009 on insurance of ship owners for maritime claims.</p>
<p>This insurance shall cover maritime claims subject to limitation under the 1996 LLMC. The amount of the insurance for each and every ship per incident shall be equal to the relevant maximum amount for the limitation of liability as laid down in the 1996 Convention. The insurance needs to be in place at the latest when the ship enters a Member State’s port and the existence thereof shall be proved by means of a certificate, issued by its provider and carried onboard the ship.</p>
<p>Member States’ Port State Control inspectors can check whether this insurance is in place or not and they have, in the latter case, the right to expel the ship, in which case access to the ship will be denied in other Member States’ ports until a relevant insurance certificate has been notified. Furthermore, the Directive also imposes penalties upon a hip owner in case of breach.</p>
<p>Source: BIMCO Bulletin 2012 Volume 107</p>
<p>For further details, contact us on:</p>
<p>Tel: (00356) 21 651387<br />
Fax: (00356) 21 651384<br />
Email: <a href="mailto:management@combinedmar.com">management@combinedmar.com<br />
</a>Website: <a href="http://www.combinedmaritime.com/">www.combinedmaritime.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinedmaritime.com/blog/index.php/2012/03/directive-200920ec-%e2%80%93-insurance-of-ship-owners-for-maritime-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission makes €200 million available for key TEN-T projects</title>
		<link>http://www.combinedmaritime.com/blog/index.php/2012/03/commission-makes-e200-million-available-for-key-ten-t-projects/</link>
		<comments>http://www.combinedmaritime.com/blog/index.php/2012/03/commission-makes-e200-million-available-for-key-ten-t-projects/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:43:29 +0000</pubDate>
		<dc:creator>Annabelle Cauchi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.combinedmaritime.com/blog/?p=178</guid>
		<description><![CDATA[The European Commission launched a Call for Proposals under the Trans-European Transport Network (TEN-T) annual programme, making €200 million available to co-finance projects in several specific priority areas. The Annual Call will complement the funding already made available in June &#8230; <a href="http://www.combinedmaritime.com/blog/index.php/2012/03/commission-makes-e200-million-available-for-key-ten-t-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The European Commission launched a Call for Proposals under the Trans-European Transport Network (TEN-T) annual programme, making €200 million available to co-finance projects in several specific priority areas. The Annual Call will complement the funding already made available in June 2011 through the multi-annual programme in order to speed up the completion of the TEN-T network and will help prepare the ground for future TEN-T policy developments.</p>
<p>The annual work programme has a high degree of flexibility to address new demands of projects of common interest which focus on TEN-T priorities, This year&#8217;s calls focuses on five distinct priorities:</p>
<p>Priority 1: Promote the development of an integrated and multi-modal transport system (indicative budget: €25 million)</p>
<p>Priority 2: Promote infrastructure development contributing to mitigation and adaptation to climate change and reducing transport&#8217;s impact on the environment (indicative budget: €35 million)</p>
<p>Priority 3: Accelerate/facilitate the implementation of TEN-T projects (indicative budget: €100 million)</p>
<p>Priority 4: Support Public-Private Partnerships (PPPs) and innovative financial instruments (indicative budget: €15 million)</p>
<p>Priority 5: Support the long term implementation of the TEN-T network, in particular the development of corridors that enable a coordinated implementation of the network (indicative budget: €25 million)</p>
<p>The TEN-T Executive Agency (TEN-T EA) manages the overall technical and financial implementation of the TEN-T programme, on behalf of the Commission&#8217;s Directorate-General for Mobility and Transport. This means the Agency is responsible for the management of the calls for proposals as well as the external evaluation of project proposals submitted.</p>
<p>TEN-T EA will host an Info Day on 31 January 2012 in Brussels to help potential applicants better understand the call priorities, prepare their proposals and learn about the evaluation process.</p>
<p>The deadline for submitting proposals is 13 April 2012. Proposals will be evaluated on the basis of their relevance to the TEN-T priorities and policy objectives, their maturity, their impact &#8211; in particular socio-economic and environmental &#8211; and their quality in terms of completeness, clarity, soundness and coherence.</p>
<p>More information:</p>
<p>http://tentea.ec.europa.eu/en/apply_for_funding/follow_the_funding_process/annual_call_2011.htm</p>
<p>For further details, contact us on:</p>
<p>Tel: (00356) 21 651387<br />
Fax: (00356) 21 651384<br />
Email: <a href="mailto:management@combinedmar.com">management@combinedmar.com<br />
</a>Website: <a href="http://www.combinedmaritime.com/">www.combinedmaritime.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinedmaritime.com/blog/index.php/2012/03/commission-makes-e200-million-available-for-key-ten-t-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorised Classification Societies</title>
		<link>http://www.combinedmaritime.com/blog/index.php/2012/02/authorised-classification-societies/</link>
		<comments>http://www.combinedmaritime.com/blog/index.php/2012/02/authorised-classification-societies/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:11:28 +0000</pubDate>
		<dc:creator>Annabelle Cauchi</dc:creator>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[ship registration]]></category>

		<guid isPermaLink="false">http://www.combinedmaritime.com/blog/?p=174</guid>
		<description><![CDATA[Transport Malta has issued the following notice to Shipowners, Ship Operators and Managers, Masters, Owners&#8217; representatives and recognised organizations: 1. A merchant vessel both at the time that is being registered as a Maltese ship and during the period of &#8230; <a href="http://www.combinedmaritime.com/blog/index.php/2012/02/authorised-classification-societies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Transport Malta has issued the following notice to Shipowners, Ship Operators and Managers, Masters, Owners&#8217; representatives and recognised organizations:</p>
<p>1. A merchant vessel both at the time that is being registered as a Maltese ship and during the period of its registration under the Malta flag must be classed with a classification society authorised to issue statutory certificates on behalf of the Government of Malta.</p>
<p>2. Effective from 1 January 2012 the list of these classification societies has been revised as follows:</p>
<p>American Bureau of Shipping (ABS)<br />
Bureau Veritas (BV)<br />
China Classification Society (CCS)<br />
ClassNK (NK)<br />
Det Norske Veritas (DNV)<br />
Germanischer Lloyd (GL)<br />
Korean Register of Shipping (KR)<br />
Lloyd&#8217;s Register (LR)<br />
Polish Register of Shipping (PRS)<br />
Registro Italiano Navale (RINA)<br />
Russian Maritime Register of Shipping (RS)</p>
<p>3. Existing procedures requiring a ship by ship authorisation for a classification society listed in this notice to issue statutory certificates on behalf of the Government of Malta shall remain in effect.</p>
<p>For further details, contact us on:</p>
<p>Tel: (00356) 21 651387<br />
Fax: (00356) 21 651384<br />
Email: <a href="mailto:management@combinedmar.com">management@combinedmar.com<br />
</a>Website: <a href="http://www.combinedmaritime.com/">www.combinedmaritime.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinedmaritime.com/blog/index.php/2012/02/authorised-classification-societies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Shipping (Insurance for Maritime Claims) regulations 2011</title>
		<link>http://www.combinedmaritime.com/blog/index.php/2012/01/merchant-shipping-insurance-for-maritime-claims-regulations-2011/</link>
		<comments>http://www.combinedmaritime.com/blog/index.php/2012/01/merchant-shipping-insurance-for-maritime-claims-regulations-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:22:15 +0000</pubDate>
		<dc:creator>Annabelle Cauchi</dc:creator>
				<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.combinedmaritime.com/blog/?p=167</guid>
		<description><![CDATA[Notice to Shipowners, Ship Operators and Managers, Masters, Owners&#8217; representatives and recognised organisations The Merchant Shipping Directorate would like to draw the attention of all concerned to the publication of the Merchant Shipping (Insurance for Maritime Claims) Regulations, 2011 published on the &#8230; <a href="http://www.combinedmaritime.com/blog/index.php/2012/01/merchant-shipping-insurance-for-maritime-claims-regulations-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Notice to Shipowners, Ship Operators and Managers, Masters, Owners&#8217; representatives and recognised organisations</p>
<p>The Merchant Shipping Directorate would like to draw the attention of all concerned to the publication of the Merchant Shipping (Insurance for Maritime Claims) Regulations, 2011 published on the 16 December 2011, as Legal Notice 484 of 2011. The Regulations transpose Directive 2009/20/EC of the European Parliament and of the Council of 23 April 2009, on the insurance of shipowners for maritime claims and entered into force on 1 January 2012.</p>
<p>All shipowners are required to be properly insured against damage to third parties. The Regulations also stipulate the same level of cover as set in the International Convention on Limitation of Liability for Maritime Claims in its 1996 version (LLMC 1996). Malta is party to the LLMC 1996 and transposed the Convention through the Merchant Shipping (Limitation of Liability for Maritime Claims) Regulations, 2003. Furthermore, the Regulations provide that proof of insurance can be in the form of a commercial insurance certificate.</p>
<p>As from 1 January 2012, vessels that do not have in place an insurance cover as referred to above may be denied entry into European ports and may lead to detention of the vessel.</p>
<p>The electronic version of Legal Notice 484 of 2011 	can 	be 	downloaded 	from:</p>
<p><a href="http://www.doi.gov.mt/EN/legalnotices/2011/12/LN%20484.pdf" target="_blank">http://www.doi.gov.mt/EN/legalnotices/2011/12/LN%20484.pdf</a></p>
<p>For further details, contact us on:</p>
<p>Tel: (00356) 21 651387<br />
Fax: (00356) 21 651384<br />
Email: <a href="mailto:management@combinedmar.com">management@combinedmar.com<br />
</a>Website: <a href="http://www.combinedmaritime.com/">www.combinedmaritime.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinedmaritime.com/blog/index.php/2012/01/merchant-shipping-insurance-for-maritime-claims-regulations-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARCO POLO II</title>
		<link>http://www.combinedmaritime.com/blog/index.php/2012/01/marco-polo-ii/</link>
		<comments>http://www.combinedmaritime.com/blog/index.php/2012/01/marco-polo-ii/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:03:17 +0000</pubDate>
		<dc:creator>Annabelle Cauchi</dc:creator>
				<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.combinedmaritime.com/blog/?p=165</guid>
		<description><![CDATA[The Marco Polo II programme has just been launched and offers are invited from interested parties who may wish to source funds for their projects linked to maritime services. More information can be found on the following link: http://ec.europa.eu/transport/marcopolo/getting-funds/application-packs/2011/index_en.htm For &#8230; <a href="http://www.combinedmaritime.com/blog/index.php/2012/01/marco-polo-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Marco Polo II programme has just been launched and offers are invited from interested parties who may wish to source funds for their projects linked to maritime services.  More information can be found on the following link:</p>
<p><a href="http://ec.europa.eu/transport/marcopolo/getting-funds/application-packs/2011/index_en.htm">http://ec.europa.eu/transport/marcopolo/getting-funds/application-packs/2011/index_en.htm</a></p>
<p>For further details, contact us on:</p>
<p>Tel: (00356) 21 651387<br />
Fax: (00356) 21 651384<br />
Email: <a href="mailto:management@combinedmar.com">management@combinedmar.com<br />
</a>Website: <a href="http://www.combinedmaritime.com/">www.combinedmaritime.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinedmaritime.com/blog/index.php/2012/01/marco-polo-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded EUR 25 million EC Support from Motorways of the Sea funds</title>
		<link>http://www.combinedmaritime.com/blog/index.php/2011/11/awarded-eur-25-million-ec-support-from-motorways-of-the-sea-funds/</link>
		<comments>http://www.combinedmaritime.com/blog/index.php/2011/11/awarded-eur-25-million-ec-support-from-motorways-of-the-sea-funds/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:57:29 +0000</pubDate>
		<dc:creator>Annabelle Cauchi</dc:creator>
				<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.combinedmaritime.com/blog/?p=163</guid>
		<description><![CDATA[The Baltic ports of Aarhus (Denmark), Gothenburg (Sweden) and Tallinn (Estonia) have been awarded EUR 25 million (USD 35 million) EC support from Motorways of the Sea funds for their project aiming at creating a so-called smart network to promote &#8230; <a href="http://www.combinedmaritime.com/blog/index.php/2011/11/awarded-eur-25-million-ec-support-from-motorways-of-the-sea-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Baltic ports of Aarhus (Denmark), Gothenburg (Sweden) and Tallinn (Estonia) have been awarded EUR 25 million (USD 35 million) EC support from Motorways of the Sea funds for their project aiming at creating a so-called smart network to promote door-to-door growth in a huband-spoke model.</p>
<p>For further details, contact us on:</p>
<p>Tel: (00356) 21 651387<br />
Fax: (00356) 21 651384<br />
Email: <a href="mailto:management@combinedmar.com">management@combinedmar.com<br />
</a>Website: <a href="http://www.combinedmaritime.com/">www.combinedmaritime.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combinedmaritime.com/blog/index.php/2011/11/awarded-eur-25-million-ec-support-from-motorways-of-the-sea-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

